-
Posts
1019 -
Joined
-
Last visited
Constantin ToV's Achievements
About Me
Nickname: Constantin[ZEW]
Level: 77
Vehicles: Infernus, NRG-500, Sultan, Maverick, Sandking, Jetmax, Mountain Bike, Huntley
House: 666 (Level 999)
Telephone number: 168-6044
Referral ID: 846593
Factions:
1. SF Taxi | Failed the test | 08.08.2016 | Leader: [TL]florynn_fly
2. LS School Instructors | LS Instructor (2) | 12.08.2016 - 04.09.2016 | Leader: [uS]IamGold.
3. Paramedics | Paramedic in Charge (3) | 16.09.2016 - 23.10.2016 | Leader: LucyanTeq99[ToV]
4. LVPD | Detective (2) | 25.10.2016 - 04.12.2016 | Leader: [uS]TheoNeuer
5. News Reporters | Network Editor (5) | 05.12.2016 - 21.04.2017 | Leader: Plutonium[VODA]
6. SFPD | Detective (2) | 23.04.2017 - 25.05.2017 | Leader: Alin.[ToV]
7. Hitmen Agency | Failed the test | 30.05.2017 | Leader: BiGziLa[VODA]
8. News Reporters | Local Editor (3) | 04.06.2017 - 07.07.2017 | Leader: Juve[VODA]
9. Avispa Rifa | Fighter (3) | 07.07.2017 - 24.08.2017 | Leader: sNrobert[ZEW]
10. Hitmen Agency | Marksman (2) | 27.08.2017 - 09.10.2017 | Leader: BiGziLa[VODA]
11. Avispa Rifa | Servant (1) | 10.10.2017 - 17.10.2017 | Leader: sNrobert[ZEW]
12. El Loco Cartel | Mano Derecha (6) | 19.10.2017 - 22.12.2017 | Leader: [AIM]iLuSi0N
13. San Fierro Taxi | Taxi Rookie (2) | 22.12.2017 - 15.01.2018 | Leader: [TL]Roberte
14. Avispa Rifa | Minion (2) | 15.01.2018 - 02.02.2018 | Leader: sNrobert[ZEW]
15. Verdant Family | Soldato (2) | 02.02.2018 - 17.02.2018 | Leader: [AIM]Moldoveanu
16. Hitmen Agency | Marsksman (2) | 17.02.2018 - 26.04.2018 | Leader: Ecs7azy[ToV]
17. Vietnamese Boys | Private (1) | 27.04.2018 - 03.05.2018 | Leader: [uS]Smo[KK]er
18. News Reporters | Intern (1) | 07.05.2018 - 07.06.2018 | Leader: [TL]Claudiu.KiNG
19. The Tsar Bratva | Kryshas (2) | 08.06.2018 - 03.07.2018 | Leader: [AIM]PhaXSilent
20. Hitmen Agency | Agent (3) | 06.07.2018 - 07.10.2018 | Leader: Ecs7azy[ToV]
21. Verdant Family | Consigliere (6) | 07.10.2018 - 12.11.2018 | Leader: Vio[VODA] - Road2Glory[ZEW]
22. Verdant Family | Capo Crimini (Leader) | 12.11.2018 - 02.12.2018 |
23. Verdant Family | Piciotto (1) | 20.12.2018 - 08.01.2019| Leader: [AIM]Jackus
24. Vietnamese Boys | Right Hand (6) | 09.01.2019 - 18.02.2019 | Leader: 1babyGicu1[ToV]
25. Verdant Family | Piciotto (1) | 20.02.2019 - 24.02.2019| Leader: [AIM]Jackus
26. Verdant Family | Piciotto (1) | 24.03.2019 - 29.03.2019| Leader: [AIM]Jackus
27. The Tsar Bratva | Byki (1) | 30.05.2019 - 06.06.2019| Leader: SKY.BELEAUA[ZEW]
28. Southern Pimps | PIMP (6) | 06.06.2019 - now| Leader: [AIM]CAPITANUL
Clans:
1. United Victory | Victory Legend (6) | 09.12.2016 - 25.03.2017 | Leader: [uV]oRoxii
2. VODA | VODA Magnific (4) | 15.04.2017 - 06.07.2017 | Leader: BiGziLa[VODA]
3. ZEW | KOIOSU (6) | 07.07.2017 - 24.11.2017 | Leader: sNrobert[ZEW]
4. Ultras South | South Master (5) | 28.07.2017 - 04.04.2018 | Leader: [uS]zeEk.
5. Team of Veterans | ToVarasul Senator (2) | 05.04.2018 - 23.04.2018 | Leader: Alle[ToV]
6. ZEW | KOIOSU (6) | 25.04.2018 - 06.05.2018 | Leader: sNrobert[ZEW]
7. Team of Veterans | LEGEND (6) | 06.05.2018 - 27.03.2019| Leader: Kidda[ToV]
8. ZEW | KOIOSU (6) | 21.05.2019 - now| Leader: sNrobert[ZEW]
#gangs:
In data de 27/06/2017, Avispa Rifa a reusit din nou sa cucereasca orasul San-Fierro si orasul Los Santos cu liderul sNrobert, subliderii Kalyp / xThe0 / ST.Michael / Oarga / Just.xeS / Mykes / Phax si membrii : .Sky. , Impact , Paggy, $bilel$, Cypher. , Showking, Ryakk, .Darkking , Herreraking, Robert. , iKnight, PRINTU , FlaviaN , Jackus, Aime , Druxler, Aditssa, Zenod, Bechir, MariaN, zikou, Constantin, Doge, mezen.salawi, Sabzero, Itani, G.unit, Ionuvrs ,Cojo, vtmB , Fighter, [Cr, Ricii, fabian.shunk, The.me, skr.meister, Bogdan, Askhanar, Baikuthebest, Dani0wn, Body97, Winterfel, bilaoo, SylvyuGoogle.YAMAN, SQUIZEON, underman, DAVID, szanyy, Graywolf, Kenjin01, Gicu.Jupanu, SEKKKY, black.angel, DREAMS, Colors, Bulaie, Deliric, Road2glory, Mr.Accent, squiZZ, CooLio, Division, Termi, Alexking, Mythuysa.Baws, Ines, Alonso, Liviu.exe, TRUEKOV, nsq, Cookiez, Hycot, IAW, Amine_Saidi, Wael_Belhaj, Kevinn, Psycho, uSp, Baxter, GroMo, Woodstar, Flashgun, astfel reusind din nou un record deosebit (62).
#selfie and #moments: