Jump to content

Timp rămas până la Black Week

Pentru detalii complete despre promoție click aici

Black Week a început!

Pentru detalii complete despre promoție click aici

69 Pier Mobs - Evidenta war - Evidence of wars


Explosive
 Share

Recommended Posts

Evidence of wars
Date: 21/10/2022

500sec SF

 

 

Turf: SFPD SF
Time interval: 20:30-21:00

Name Kills Deaths Seconds on turf
[AIM]moscowking 12 2 1440
nassimll 8 4 1710
[AIM]Shadoz 11 7 1350
[eB].CaliMEiSTER 5 4 1440
[OT]Hezail.ELCHAPO 5 4 1260
GabyOnlyOneXD[VIP] 5 4 1770
SylvyuGoogle.golan[MS13] 0 0 0
SirMarioCAPYBARA[ZEW] 6 6 870
hardz3r. 0 0 0
[zL]Manevraa 0 0 0
[TLG]Tiramisu.SILENT 0 0 0
[F4L]DanEUK 0 0 0
DYZEMEiSTER[ZEW] 0 0 0
[AIM]AzoG 0 0 0
[TFG].AlynUSH 0 2 750
[SQ]Skipper 0 2 960
P0rnHub[VIP] 3 7 1410
[F4L]EmerickMeister 3 9 1200

 

Turf: Jizzy SF
Time interval: 21:00-21:30

Name Kills Deaths Seconds on turf
nassimll 9 8 1350
[AIM]AzoG 0 0 0
[zL]Manevraa 0 0 0
[TLG]Tiramisu.SILENT 0 0 0
[F4L]DanEUK 0 0 0
DYZEMEiSTER[ZEW] 0 0 0
[F4L]EmerickMeister 6 7 1110
hardz3r. 0 1 690
SirMarioCAPYBARA[ZEW] 7 8 1230
SylvyuGoogle.golan[MS13] 0 1 60
[TFG].AlynUSH 2 4 720
[SQ]Skipper 2 4 1140
[eB].CaliMEiSTER 6 9 1200
[AIM]moscowking 0 3 420
[AIM]Shadoz 5 8 1530
[OT]Hezail.ELCHAPO 5 9 1380
GabyOnlyOneXD[VIP] 2 7 840
P0rnHub[VIP] 0 6 1050

 

SylvyuGoogle.golan - absent 2/2 = inactivitate

DYZEMEiSTER - absent 2/2 = inactivitate

moscowking - absent 1/2 = inactivitate

Tiramisu.SILENT - absent 2/2 = invoit

AzoG - absent 2/2 = invoit

Manevraa - absent 2/2 = invoit

hardz3r. = absent 1/2 = AV + Amenda 30.000$

DanEUK - absent 2/2 = FW

 

P0rnHub - amenda 30.000$ (x2 scor negativ)

GabyOnlyOneXD, EmerickMeister - amenda 15.000$ (scor negativ)

 

 

Edited by SylvyuGoogle.
Link to comment
Share on other sites

Evidence of wars
Date: 24/10/2022

500sec SF/300sec LS-LV

 

Turf: Rodeo LS
Time interval: 20:00-20:30

Name Kills Deaths Seconds on turf
[OT]Hezail.ELCHAPO 5 3 1410
[AIM]AzoG 0 0 0
DYZEMEiSTER[ZEW] 4 4 540
[zL]Manevraa 0 0 0
[AIM]Shadoz 0 0 0
[TLG]Tiramisu.SILENT 0 1 300
hardz3r. 4 5 480
[AIM]moscowking 5 6 570
[F4L]DanEUK 4 5 450
[eB].CaliMEiSTER 3 5 510
nassimll 3 5 690
SylvyuGoogle.golan[MS13] 0 2 300
SirMarioCAPYBARA[ZEW] 1 4 480
[TFG].AlynUSH 0 4 510
[SQ]Skipper 0 4 450
P0rnHub 0 5 330
GabyOnlyOneXD 0 6 360
[F4L]EmerickMeister 0 6 360

Turf: Palisades SF

Time inteval: 20:30-21:00

Name Kills Deaths Seconds on turf
[AIM]moscowking 18 8 1500
[OT]Hezail.ELCHAPO 8 4 1830
DYZEMEiSTER[ZEW] 7 3 1860
hardz3r. 9 6 1770
[F4L]DanEUK 8 6 1740
nassimll 5 4 1710
[AIM]AzoG 0 0 0
[AIM]Shadoz 0 0 0
[zL]Manevraa 0 0 0
SylvyuGoogle.golan[MS13] 0 0 1050
[eB].CaliMEiSTER 11 12 930
[F4L]EmerickMeister 5 6 1650
P0rnHub 4 5 1050
[TLG]Tiramisu.SILENT 0 2 810
[TFG].AlynUSH 1 3 1650
SirMarioCAPYBARA[ZEW] 11 14 1260
[SQ]Skipper 1 4 1620
GabyOnlyOneXD 3 7 1680

 

 

Turf: Car Rent SF
Time interval: 21:00-21:30

Name Kills Deaths Seconds on turf
[AIM]moscowking 25 18 1170
[OT]Hezail.ELCHAPO 6 3 1440
DYZEMEiSTER[ZEW] 7 4 1260
[AIM]AzoG 0 0 0
[zL]Manevraa 0 0 0
[AIM]Shadoz 0 0 0
[eB].CaliMEiSTER 9 9 690
[TLG]Tiramisu.SILENT 0 2 540
SylvyuGoogle.golan[MS13] 0 3 1170
[TFG].AlynUSH 4 7 600
nassimll 7 10 1530
[SQ]Skipper 0 3 810
GabyOnlyOneXD 1 6 960
hardz3r. 0 5 750
[F4L]EmerickMeister 2 8 1110
[F4L]DanEUK 2 8 690
SirMarioCAPYBARA[ZEW] 9 15 690
P0rnHub 0 9 840

 

 

Turf: Richman LS
Time interval: 21:30-22:00

Name Kills Deaths Seconds on turf
SylvyuGoogle.golan[MS13] 0 0 0
[eB].CaliMEiSTER 0 0 0
GabyOnlyOneXD 0 0 0
[AIM]AzoG 0 0 0
P0rnHub 0 0 0
hardz3r. 0 0 0
[F4L]EmerickMeister 0 0 0
[zL]Manevraa 0 0 0
[AIM]Shadoz 0 0 0
[TLG]Tiramisu.SILENT 0 1 300
[TFG].AlynUSH 2 4 360
[OT]Hezail.ELCHAPO 1 3 270
nassimll 0 2 210
[F4L]DanEUK 1 3 330
[AIM]moscowking 0 3 300
SirMarioCAPYBARA[ZEW] 2 6 450
DYZEMEiSTER[ZEW] 0 4 390
[SQ]Skipper 0 5 360

 

 

AzoG, Manevraa - absent 4/4 = invoit

SylvyuGoogle.golan, .CALiMEiSTER, GabyOnlyOneXD, P0rnHub, hardz3r., EmerickMeister, nassimll, Hezail.ELCHAPO - absent 1/4 = amenda 15.000$

Edited by SylvyuGoogle.
Link to comment
Share on other sites

Evidence of wars
Date: 25/10/2022

500sec SF/300sec LS-LV

 

Turf: Airport SF
Time interval: 20:30-21:00

Name Kills Deaths Seconds on turf
[F4L]EmerickMeister 4 2 810
[eB].CaliMEiSTER 8 8 570
SylvyuGoogle.golan[MS13] 0 0 0
[AIM]AzoG 0 0 0
[TLG]Tiramisu.SILENT 0 0 900
[AIM]Shadoz 0 0 0
hardz3r. 0 0 0
[AIM]moscowking 0 0 0
[TFG].AlynUSH 0 1 600
[SQ]Skipper 0 1 630
DYZEMEiSTER[ZEW] 0 1 630
[OT]Hezail.ELCHAPO 2 4 810
nassimll 3 6 600
[F4L]DanEUK 2 6 510
P0rnHub[VIP] 1 5 1020
SirMarioCAPYBARA[ZEW] 2 6 600
GabyOnlyOneXD[VIP] 0 5 600
[zL]Manevraa 1 7 570

 

Turf: Naval Base SF
Time interval: 21:00-21:30

Name Kills Deaths Seconds on turf
[F4L]DanEUK 6 3 810
SylvyuGoogle.golan[MS13] 0 0 0
[AIM]AzoG 0 0 0
[AIM]Shadoz 0 0 0
hardz3r. 0 0 0
[SQ]Skipper 0 0 960
[AIM]moscowking 0 0 0
DYZEMEiSTER[ZEW] 2 3 1320
[TLG]Tiramisu.SILENT 0 1 570
nassimll 4 6 1110
[F4L]EmerickMeister 2 4 900
GabyOnlyOneXD[VIP] 1 3 1050
[OT]Hezail.ELCHAPO 0 3 1050
[zL]Manevraa 0 4 840
[TFG].AlynUSH 3 7 630
[eB].CaliMEiSTER 0 4 510
P0rnHub[VIP] 0 5 870
SirMarioCAPYBARA[ZEW] 1 7 510

 

moscowking, AzoG, hardz3r., SylvyuGoogle.golan - absent 2/2 = invoit

Link to comment
Share on other sites

Evidence of wars
Date: 26/10/2022

500sec SF/300sec LS-LV

 

Turf: Foster SF
Time interval: 21:00-21:30

Name Kills Deaths Seconds on turf
nassimll 14 1 1740
[OT]Hezail.ELCHAPO 10 4 810
GabyOnlyOneXD[VIP] 7 2 1740
[AIM]moscowking 8 5 1260
DYZEMEiSTER[ZEW] 6 4 1710
[TFG].AlynUSH 4 2 660
[AIM]AzoG 5 3 900
[TLG]Tiramisu.SILENT 3 2 1110
SirMarioCAPYBARA[ZEW] 3 2 900
SylvyuGoogle.golan[MS13] 0 0 780
[eB].CaliMEiSTER 0 0 0
hardz3r. 0 0 0
P0rnHub[VIP] 3 3 1050
[F4L]EmerickMeister 4 4 1530
[zL]Manevraa 0 0 0
[AIM]Shadoz 0 0 0
[F4L]DanEUK 0 0 0
[SQ]Skipper 1 2 1470

 

.CaliMEiSTER - absent 1/1 = banat

 

hardz3r., Manevraa, DanEUK - absent 1/1 = FW

 

Edited by SylvyuGoogle.
Link to comment
Share on other sites

Evidence of wars
Date: 27/10/2022

500sec SF/300sec LS-LV

 

Turf: SFPD SF
Time interval: 20:00-20:30

Name Kills Deaths Seconds on turf
[AIM]Shadoz 10 6 840
nassimll 8 6 960
DYZEMEiSTER[ZEW] 6 6 720
SirMarioCAPYBARA[ZEW] 0 0 0
.AlynUSH 0 0 0
[AIM]moscowking 0 0 0
[eB].CaliMEiSTER 0 0 0
SylvyuGoogle.golan[MS13] 0 0 0
[F4L]EmerickMeister 0 0 0
[zL]Manevraa 0 0 0
P0rnHub[VIP] 6 7 960
[TLG]Tiramisu.SILENT 2 4 900
[SQ]Skipper 0 4 450
[OT]Hezail.ELCHAPO 6 11 1260
GabyOnlyOneXD[VIP] 2 9 930
[F4L]DanEUK 4 12 720

 

Turf: Bank SF
Time interval: 20:30-21:00

Name Kills Deaths Seconds on turf
DYZEMEiSTER[ZEW] 10 4 1320
[AIM]moscowking 0 0 0
[eB].CaliMEiSTER 0 0 0
[OT]Hezail.ELCHAPO 10 10 1140
SylvyuGoogle.golan[MS13] 0 0 0
.AlynUSH 0 0 0
[F4L]EmerickMeister 0 0 0
[zL]Manevraa 0 0 0
SirMarioCAPYBARA[ZEW] 0 0 0
nassimll 7 8 1110
[F4L]DanEUK 5 7 750
[AIM]Shadoz 1 3 60
[SQ]Skipper 1 4 540
P0rnHub[VIP] 3 6 810
[TLG]Tiramisu.SILENT 3 8 690
GabyOnlyOneXD[VIP] 3 10 600

 

Turf: Naval Base SF
Time interval: 21:30-22:00

Name Kills Deaths Seconds on turf
[TLG]Tiramisu.SILENT 1 0 600
GabyOnlyOneXD[VIP] 1 0 1290
nassimll 2 2 1260
.AlynUSH 0 0 0
[AIM]moscowking 0 0 0
SylvyuGoogle.golan[MS13] 0 0 1320
[eB].CaliMEiSTER 0 0 0
SirMarioCAPYBARA[ZEW] 0 0 0
[SQ]Skipper 0 0 2070
[F4L]EmerickMeister 0 0 0
[zL]Manevraa 0 0 0
[AIM]Shadoz 0 0 0
P0rnHub[VIP] 0 0 1410
DYZEMEiSTER[ZEW] 2 3 1230
[F4L]DanEUK 1 3 1140
[OT]Hezail.ELCHAPO 1 3 1200

 

moscowking, SirMarioCAPYBARA, EmerickMeister, Manevraa - absent 3/3 = invoit

SylvyuGoogle.golan - absent 2/3 = invoit

 

Skipper - absent 1/3 = AV

CaliMEiSTER - absent 3/3 = banat

 

.AlynUSH - absent 3/3 = FW

 

Edited by SylvyuGoogle.
Link to comment
Share on other sites

Evidence of wars
Date: 31/10/2022

500sec SF/300sec LS-LV

Turf: Docks II LS
Time interval: 20:00-20:30jGisOgI.png

Turf: CNN SF
Time interval: 20:30-21:00t0G6mhX.png

Turf: SFPD SF
Time interval: 21:00-21:30C1mwVkJ.png

Turf: Donut SF
Time interval: 21:30-22:00BvwJAPu.png

Emerick = Inactivity 

DYZEMEiSTER -Tiramisu.SILENT -GabyOnlyOneXD - moscowking - nassimll

 

SirMarioCAPYBARA  - [F4L]DanEUK  -P0rnHub[VIP] - absent 1/4 = Fine 15k

 

 

 

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.