Jump to content

Green Street Bloods - Evidență waruri | Wars evidence


P a u L
 Share

Recommended Posts

Evidenta war 11.08.2021

----------------------------------

War 1:

-  Trusted(Absent) Lunga(Absent) Kimball.(Absent)

War 2: 

-  Lunga(Absent) Kimball.(Absent)

War 3:



War 4:

 

Avertismente Verbale: Trusted

Faction Warn: - Kimball / Lunga

Invoiti: Noah_Maslinar / Shadoz / Gaara

---------------------------------------------------

                TOTAL:

Trusted amenda 30k

 
Link to comment
Share on other sites

EVIDENTA 23/08/2021 Daca am gresit ceva nu ezitati sa imi dati PM pe forum sau mesaj pe joc/discord. - moghi#1986 

2031320445_evidenta23082021.thumb.PNG.176d541561cb0c408deab8b6f818244c.PNG

Link to comment
Share on other sites

Evidență wars 24/08/2021

 

Turf: GSB LS

[AIM]Shadoz 20    5.   1980
[AIM]GAARaMORNINGSTAR 14 7 1800
.KigoINVINCIBLE. 7 1 1650
Madara.Uchiha[VIP] 12 8 1650
skunK 10 6 1740
[FBI]LowRider 4 1 2100
moghinho[ZEW] 10 8 1980
[OG]SirAdy 4 2 2130
AntonioMANEVRA 6 6 1620
kobo 0 0 0
Kimball[VODA] 0 0 0
[uS]Mifu 0 1 1410
stef.nr1[VODA] 4 5 2040
MOGHiLEANU. 8 10 1950
HekkenZ 4 7 1950
Andrei.N.S.A 10 14 2070
Kyro.NSA[VIP] 1 7 1530
GoguROJOSCUGABORII[VODA] 5 13 1980

 

 Turf:East Beach LS

moghinho[ZEW] 20   7    1830
AntonioMANEVRA 7 1 1560
[FBI]LowRider 6 2 1260
[AIM]Shadoz 10 7 1830
stef.nr1[VODA] 6 3 2010
Madara.Uchiha[VIP] 8 7 1770
skunK 9 8 1500
kobo 0 0 0
Kimball[VODA] 0 0 0
.KigoINVINCIBLE. 0 0 0
[AIM]GAARaMORNINGSTAR 4 5 1770
GoguROJOSCUGABORII[VODA] 7 9 1410
[uS]Mifu 0 2 1650
HekkenZ 2 5 1890
MOGHiLEANU. 3 7 870
[OG]SirAdy 1 5 1890
Andrei.N.S.A 11   15 1530
Kyro.NSA[VIP] 3 7 1800

 

Invoiti: kimball

 

Sancțiuni : - .kigoINVINCIBLE. av + amenda 30k absent 1/2

 

 

Inactivitate: - 

 

Banati: - 

 

Evidenta a fost facuta pe 30 sec.

 

Pentru nelamuriri: PM pe FORUM la GabiSiS

 

Alte precizari: -

Edited by GabiSiS
Link to comment
Share on other sites

Evidență wars 25/08/2021

 

Turf: GSB LS

       
moghinho[ZEW] 20   13   2040
[FBI]LowRider 7 2 2190
[AIM]Shadoz 16 13 2070
stef.nr1[VODA] 8 6 2130
[OG]HekkenZ 4 3 2160
kobo 0 0 0
AntonioMANEVRA 0 0 0
.KigoINVINCIBLE. 0 0 0
[uS]Mifu 2 2 1740
Andrei.N.S.A 0 0 0
GoguROJOSCUGABORII[VODA] 0 2 1290
[OG]SirAdy 4 7 2070
Kimball[VODA] 0 3 1710
MOGHiLEANU. 10 14 2010
Madara.Uchiha[VIP] 6 10 1830
[AIM]GAARaMORNINGSTAR 5 9 1950
Kyro.NSA[VIP] 2 7 1800
skunK 3 13 1740

 Turf:East Beach LS

       
moghinho[ZEW] 21   15    1530
[AIM]Shadoz 10 8 1710
skunK 8 7 1530
[FBI]LowRider 3 3 1800
AntonioMANEVRA 0 0 0
stef.nr1[VODA] 4 4 1740
kobo 0 0 0
.KigoINVINCIBLE. 0 0 0
[OG]HekkenZ 7 7 1890
[AIM]GAARaMORNINGSTAR 4 5 1320
Andrei.N.S.A 3 5 960
Kimball[VODA] 1 3 1200
[OG]SirAdy 1 4 1500
[uS]Mifu 0 3 1500
GoguROJOSCUGABORII[VODA] 0 4 780
MOGHiLEANU. 6 11 1200
Kyro.NSA[VIP] 1 6 1650
Madara.Uchiha[VIP] 5 11 1620

 

Invoiti:   .KigoINVINCIBLE. 

 

Sancțiuni : -  Andrei.n.s.a  av+Amenda 30k absent 1/3

AntonioMANEVRA fw absent 2/2

 

 

Inactivitate: - 

 

Banati: - 

 

Evidenta a fost facuta pe 30 sec.

 

Pentru nelamuriri: PM pe FORUM la GabiSiS

 

Alte precizari: -

Link to comment
Share on other sites

Evidență wars 26/08/2021

 

Turf: GSB LS

       
stef.nr1[VODA] 11   4     2100
Madara.Uchiha[VIP] 10 3 1980
[FBI]LowRider 7 1 1890
MOGHiLEANU. 11 9 2070
AntonioMANEVRA 15.    14 1710
.KigoINVINCIBLE. 8 7 2040
Rami[ZEW] 0 0 0
kobo 0 0 0
[uS]Mifu 2 3 1410
Kimball[VODA] 0 1 1500
[OG]SirAdy 1 4 1800
moghinho[ZEW] 12 15 1890
[AIM]GAARaMORNINGSTAR 5 9 2130
[OG]HekkenZ 6 11 2010
Kyro.NSA[VIP] 6 12 1800
[OG]Andrei.N.S.A 10 19 2010
GoguROJOSCUGABORII[VODA] 2 13 1440





 Turf:East Beach LS

       
moghinho[ZEW] 28.  14.  1440
MOGHiLEANU. 20 13 1530
kobo 0 0 0
Madara.Uchiha[VIP] 11 11 1440
Rami[ZEW] 0 0 0
[uS]Mifu 5 6 1620
Kyro.NSA[VIP] 5 7 1590
[FBI]LowRider 3 5 1890
Kimball[VODA] 1 3 1710
AntonioMANEVRA 14 16 1530
[OG]HekkenZ 4 8 1980
.KigoINVINCIBLE. 5 10 1740
[AIM]GAARaMORNINGSTAR 4 9 1680
GoguROJOSCUGABORII[VODA] 4 9 390
[OG]SirAdy 0 6 1950
stef.nr1[VODA] 3 9 1500
[OG]Andrei.N.S.A 6 16 1560



 Turf: Pig Pen LS

moghinho[ZEW] 18  12.  960
kobo 0 0 0
Kimball[VODA] 0 0 0
Rami[ZEW] 0 0 0
stef.nr1[VODA] 2 5 720
[uS]Mifu 0 4 360
.KigoINVINCIBLE. 2 8 840
[AIM]GAARaMORNINGSTAR 3 9 840
MOGHiLEANU. 2 8 390
AntonioMANEVRA 2 10 630
[OG]SirAdy 3 11 660
[FBI]LowRider 3 11 810
[OG]Andrei.N.S.A 3 12 570
Kyro.NSA[VIP] 2 12 600
[OG]HekkenZ 2 13 690
Madara.Uchiha[VIP] 4 16 810
GoguROJOSCUGABORII[VODA] 6 20 780



Invoiti:   

 

Sancțiuni : kimball av absent 1/3

 

 

Inactivitate: - 

 

Banati: - 

 

Evidenta a fost facuta pe 30 sec.

 

Pentru nelamuriri: PM pe FORUM la GabiSiS

 

Alte precizari: -

Edited by GabiSiS
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.