Jump to content

Red Dragon Triad - Evidenta war/War Evidence


Andreilolzaa
 Share

Recommended Posts

First war    

 

Membri prezenti  

 

ControL.[VIP] 25 9 1260
FerUK[ZEW] 20 5 1380
[AIM]Barowak 24 11 1050
[REGE]AndreiGhetu 15 9 1140
Danyel_Svd[ZEW] 16 11 1230
Boumaye[VODA] 9 5 1590
[TLG]Kendrick 7 3 1770
amarascu.m 7 5 960
Co[D]aT.2EZ4ME[VODA] 2 1 1680
CT.NrA[VODA] 6 5 1470
[uN]RoberTSENPAI 14 13 840
[Cr.E60525d177HP[ZEW] 9 8 1500
Php.[DeV] 0 0 0
[uV]M1haiKiNGOFTHECITY 11 11 1020
Sebi_[DeV] 3 3 1110
[WG]alecs 0 0 0
[uN]Lucenzo 0 0 0
Denys[ZEW] 0 0 2040
AndrewUK.NSA 0 0 0
[uV]AlexRAG 1 2 1530
Anetta 2 3 1740
Adrian.Ragemode[VODA] 4 6 1350
DarkKing[VIP] 0 3 270
Ionut.DauPtDicky 0 3 1620
[uN]AndreiBalanescu 2 5 1470
dLs_TeQuila.JR[VIP] 1 5

1410

 

 

Membri absenti la primul war   

AndrewUK.NSA

Php. 

Darkking

 

 

20:30-21:00 

 

 

FerUK[ZEW] 21 5 1290
[uN]RoberTSENPAI 17 9 1260
Danyel_Svd[ZEW] 16 10 1050
DarkKing[VIP] 4 2 1530
amarascu.m 8 6 1110
[Cr.E60525d177HP[ZEW] 9 8 900
ControL.[VIP] 9 8 990
[AIM]Barowak 8 8 1350
Php.[DeV] 0 0 0
[TLG]Kendrick 3 3 1260
Ionut.DauPtDicky 3 3 1860
AndrewUK.NSA 0 0 0
Anetta 2 2 1440
[WG]alecs 0 0 0
[uN]Lucenzo 0 0 0
CT.NrA[VODA] 2 2 1590
Denys[ZEW] 0 1 1860
[uV]M1haiKiNGOFTHECITY 7 8 1230
[uV]AlexRAG 2 4 1260
Boumaye[VODA] 6 8 1350
Co[D]aT.2EZ4ME[VODA] 2 4 780
Adrian.Ragemode[VODA] 3 6 1290
dLs_TeQuila.JR[VIP] 0 4 1380
Sebi_[DeV] 1 5 1140
[REGE]AndreiGhetu 3 9 990
[uN]AndreiBalanescu

 

Membri absenti war  20:30-21:00 

Php.

Andrew.UK

Co[D]aT.2EZ4ME

 

 

 

War 21:00- 21:30 

 

 

ControL.[VIP] 33 10 1530
[AIM]Barowak 25 11 1470
[uN]RoberTSENPAI 20 9 1380
[Cr.E60525d177HP[ZEW] 15 5 1230
Anetta 11 2 1770
[uV]M1haiKiNGOFTHECITY 12 3 1860
[REGE]AndreiGhetu 11 4 1770
Danyel_Svd[ZEW] 11 6 1380
Sebi_[DeV] 6 5 1680
FerUK[ZEW] 8 7 1110
Boumaye[VODA] 8 7 1710
[uV]AlexRAG 4 3 1500
amarascu.m 6 6 1080
Php.[DeV] 0 0 0
Adrian.Ragemode[VODA] 5 5 1770
[WG]alecs 0 0 0
AndrewUK.NSA 0 0 0
[uN]Lucenzo 0 0 0
[TLG]Kendrick 6 7 1440
Co[D]aT.2EZ4ME[VODA] 6 7 1080
Ionut.DauPtDicky 0 2 1980
CT.NrA[VODA] 3 5 1410
Denys[ZEW] 1 3 1140
[uN]AndreiBalanescu 4 7 1560
DarkKing[VIP] 6 10 1200
dLs_TeQuila.JR[VIP] 2 8 1470

 

Membri absenti war 21:00 - 21:30 

AndrewUK.NSA

Php.

 

 

Prezenta war 21:30 -22:00 

 

[uN]RoberTSENPAI 17  3  1680
Co[D]aT.2EZ4ME[VODA] 12 1 2130
[Cr.E60525d177HP[ZEW] 8 3 1500
[uV]AlexRAG 5 0 2130
[uV]M1haiKiNGOFTHECITY 8 5 1650
Sebi_[DeV] 4 1 2040
DarkKing[VIP] 3 0 2010
Boumaye[VODA] 6 3 1890
ControL.[VIP] 6 4 1200
Adrian.Ragemode[VODA] 3 1 1890
CT.NrA[VODA] 1 0 2040
FerUK[ZEW] 3 2 1080
[AIM]Barowak 3 2 960
Denys[ZEW] 4 3 1740
Php.[DeV] 0 0 0
[uN]AndreiBalanescu 4 4 1680
Danyel_Svd[ZEW] 4 4 810
dLs_TeQuila.JR[VIP] 3 3 1890
[WG]alecs 0 0 0
[uN]Lucenzo 0 0 0
AndrewUK.NSA 0 0 0
Ionut.DauPtDicky 1 2 1770
Anetta 1 2 1260
amarascu.m 3 4 1110
[REGE]AndreiGhetu 4 6 1530
[TLG]Kendrick 1 3 1350

 

Membri absenti war 21:30-22:00  

AndrewUK.NSA 

Php.

 

 

Membri invoiti 

 

Lucenzo

Php.

 

 

Membri sanctionati:

dLs_TeQuila.JR[VIP] - Amenda 15k pentru -5 la war. 

[REGE]AndreiGhetu - Amenda 15k pentru -5 la war

Co[D]at.2ez4me - Amenda 15k pentru absent 1/4 wars

Darkking - Amenda 15k pentru absent 1/4 wars

AndreiBalanescu - Amenda 15k pentru -5 la war

 

Edited by Denys Vialpando
Link to comment
Share on other sites

war 13.03.2020   ora 20:00-20:30    900 de secunde

 

FerUK[ZEW] 19 9 1470
Danyel_Svd[ZEW] 21   12 1200
ControL.[VIP] 21 13 930
CT.NrA[VODA] 8 2 1620
[AoW]AndreiGhetu 10 5 1020
[TLG]Kendrick 9 4 1710
[uN]RoberTSENPAI 15 10 1320
Sebi_[DeV] 5 1 1800
Boumaye[VODA] 7 6 1410
DarkKing[VIP] 1 1 1530
Php.[DeV] 0 0 0
[AIM]Barowak 0 0 0
Dacii[ToV] 2 2 1770
amarascu.m 0 0 0
Anetta 0 0 0
[Cr.E60525d177HP[ZEW] 0 0 0
dLs_TeQuila.JR[VIP] 3 4 1740
[uN]Lucenzo 2 4 1140
[uV]M1haiKiNGOFTHECITY 2 4 1110
[uV]AlexRAG 1 3 1320
Ionut.DauPtDicky 0 4 1650
Denys[ZEW] 0 4 960
[uN]AndreiBalanescu 1 5

1170

 

 

War 20:30-21:00  600 de secunde

 

ControL.[VIP] 21 10 1080
FerUK[ZEW] 17 7 1440
[TLG]Kendrick 11 7 1020
[uN]RoberTSENPAI 16 15 630
amarascu.m 0 0 0
Php.[DeV] 0 0 0
[AIM]Barowak 0 0 0
Anetta 0 0 0
[Cr.E60525d177HP[ZEW] 0 0 0
Boumaye[VODA] 9 10 1020
CT.NrA[VODA] 3 5 1170
[uN]Lucenzo 8 10 900
[uV]M1haiKiNGOFTHECITY 5 8 390
Sebi_[DeV] 3 6 1410
Dacii[ToV] 5 8 1080
Danyel_Svd[ZEW] 9 12 870
dLs_TeQuila.JR[VIP] 4 7 1110
[AoW]AndreiGhetu 5 9 960
[uV]AlexRAG 1 5 390
[uN]AndreiBalanescu 4 8 900
DarkKing[VIP] 3 8 870
Denys[ZEW] 1 6 450
Ionut.DauPtDicky 0 9

900

 

 

War 21:00-21:30   900 secunde

 

 

FerUK[ZEW] 17 6 1560
ControL.[VIP] 16 7 1410
[uN]RoberTSENPAI 13 10 1230
Danyel_Svd[ZEW] 9 8 1110
Sebi_[DeV] 3 2 1710
amarascu.m 0 0 0
Php.[DeV] 0 0 0
[AIM]Barowak 0 0 0
[Cr.E60525d177HP[ZEW] 0 0 0
Boumaye[VODA] 6 6 1470
Anetta 0 0 0
Denys[ZEW] 2 3 1410
[AoW]AndreiGhetu 5 6 1260
CT.NrA[VODA] 2 3 1620
[TLG]Kendrick 4 5 1230
Dacii[ToV] 2 3 1770
[uV]AlexRAG 4 5 1530
[uN]AndreiBalanescu 2 4 1470
DarkKing[VIP] 6 8 1230
Ionut.DauPtDicky 0 3 1440
dLs_TeQuila.JR[VIP] 0 4 1470
[uN]Lucenzo 2 7 1320
[uV]M1haiKiNGOFTHECITY 1 9 1350

 

 

Membri sanctionati cu amenda 

 

ionut.dauptrDicky  - 15k

Darkking -  15k 

Lucenzo -  15k

M1haiKINGOFTHECITY- 15K

 

 

 

Membri absenti war  HQ PIMPS LV 

[uV]M1haiKiNGOFTHECITY 5  8   390------ AV 

 

[uV]AlexRAG 1  5  

390  ---AV

 

 

 

  



  

Membri sanctionati cu FW

Nimeni

 

 

Membri invoiti 

 

Php.
Barowak
amarascu.m
Anetta
[Cr.e60525d177HP
 

 

 

Link to comment
Share on other sites

War 16.03.2020    -  20:00 -20:30    -  900 secunde

 

ControL.[VIP] 29 12 1170
FerUK[ZEW] 22 7 1500
Danyel_Svd[ZEW] 23 9 1350
RoberTSENPAI 17 8 1230
Boumaye[VODA] 13 6 1440
[Cr.E60525d177HP[ZEW] 12 7 990
[AIM]Barowak 16 12 1170
[uV]M1haiKiNGOFTHECITY 7 6 1200
[AIM]oSroK 0 0 0
Radu.NrA[DeV] 0 0 0
[TLG]Kendrick 5 5 1530
[Mr]DenisDRG 0 0 0
Dacii[ToV] 5 5 1470
Anetta 0 0 0
CT.NrA[VODA] 8 8 1500
Denys[ZEW] 2 3 1470
[OG]AndreiGhetu 0 1 840
Sebi_[DeV] 3 5 1500
[OG]Cipi.NrA 3 7 1380
[OG]amarascu.m 4 9 1230
dLs_TeQuila.JR[VIP] 2 7 1410
[uN]AndreiBalanescu 2 7 1290
[uV]vld00 0 9

1140

 

 

War 20:30 -21:00  900 secunde

 

ControL.[VIP] 36 12 1110
FerUK[ZEW] 29 9 1350
Danyel_Svd[ZEW] 19 11 1050
[OG]amarascu.m 9 2 1320
CT.NrA[VODA] 9 3 1770
[Cr.E60525d177HP[ZEW] 13 8 990
Boumaye[VODA] 8 5 1500
[OG]Cipi.NrA 5 4 1350
Dacii[ToV] 5 4 1770
[TLG]Kendrick 6 5 1080
[uV]M1haiKiNGOFTHECITY 7 6 1050
[Mr]DenisDRG 0 0 0
Radu.NrA[DeV] 0 0 0
[AIM]oSroK 0 0 0
Anetta 0 0 0
Denys[ZEW] 0 0 2070
Sebi_[DeV] 5 6 1350
[AIM]Barowak 15 16 1020
dLs_TeQuila.JR[VIP] 0 3 1710
RoberTSENPAI 9 12 870
[OG]AndreiGhetu 2 6 1260
[uN]AndreiBalanescu 3 8 1350
[uV]vld00 0 10 720

 

 

War 21:00-21:30  900 secunde 

 

ControL.[VIP] 23 8 1710
Danyel_Svd[ZEW] 15 5 1440
Boumaye[VODA] 10 3 1770
FerUK[ZEW] 12 5 1500
Sebi_[DeV] 5 1 1800
CT.NrA[VODA] 7 3 1770
[AIM]Barowak 14 10 1590
[TLG]Kendrick 7 3 1200
[OG]AndreiGhetu 7 4 1590
dLs_TeQuila.JR[VIP] 4 2 2010
[uV]M1haiKiNGOFTHECITY 6 4 1620
RoberTSENPAI 9 7 1500
[Cr.E60525d177HP[ZEW] 8 6 720
Dacii[ToV] 2 0 2130
[OG]amarascu.m 5 4 1350
[OG]Cipi.NrA 5 5 1650
[Mr]DenisDRG 0 0 0
Radu.NrA[DeV] 0 0 0
[AIM]oSroK 0 0 0
Anetta 0 0 0
Denys[ZEW] 0 2 990
[uN]AndreiBalanescu 1 3 1830
[uV]vld00 0 4 1350

 

 

War  21:30 - 22:00  900 secunde 

 

FerUK[ZEW] 28     7     1530
[AIM]Barowak 26 7   1770
Dacii[ToV] 14 2   1980
Boumaye[VODA] 15 4 1530
[OG]amarascu.m 11 5 1110
ControL.[VIP] 11 5 930
[OG]AndreiGhetu 10 5 1590
Sebi_[DeV] 6 2 1800
RoberTSENPAI 9 5 870
[OG]Cipi.NrA 11 8 1230
[TLG]Kendrick 8 5 1050
[Cr.E60525d177HP[ZEW] 6 4 930
Danyel_Svd[ZEW] 6 5 900
[uV]M1haiKiNGOFTHECITY 7 6 1350
Radu.NrA[DeV] 0 0 0
[AIM]oSroK 0 0 0
[Mr]DenisDRG 0 0
CT.NrA[VODA] 3 3 990
Anetta 0 0 0
dLs_TeQuila.JR[VIP] 2 4 1110
[uN]AndreiBalanescu 3 5 930
[uV]vld00 2 6 1710
Denys[ZEW]

 

 

 


Membri sanctionati
oSrok - Banat
DenisDRG - Banat
[Cr.E60525d177.HP amenda 15k absent 1/4 wars. 

vld00 - amenda 15k absent 1/4 wars.


Membri invoiti 
Anette 

Edited by Denys Vialpando
Link to comment
Share on other sites

Primul war  21:00 - 21:30  900 secunde. 
 
FerUK[ZEW] 16 6 1290
[AIM]Barowak 18 10 1110
ControL.[VIP] 19 12 990
[TLG]Kendrick 8 3 1440
CT.NrA[VODA] 6 3 1500
Anetta 4 2 1620
Dacii[ToV] 3 1 1860
[Cr.E60525d177HP[ZEW] 8 7 720
KryptonN[DeV] 3 3 1620
[Mr]DenisDRG 0 0 0
[AIM]oSroK 0 0 0
Radu.NrA[DeV] 0 0 0
[OG]amarascu.m 0 0 0
Boumaye[VODA] 8 8 1230
Denys[ZEW] 0 1 1650
Sebi_[DeV] 2 4 1470
Danyel_Svd[ZEW] 10 14 930
M1haiKiNGOFTHECITY[VIP] 1 5 1530
dLs_TeQuila.JR[VIP] 1 5 1500
[uN]AndreiBalanescu 0 5 1620
RoberTSENPAI[VIP] 6 12 1080
[uV]vld00 1 8 1260
[OG]Cipi.NrA 3 10 1170
[OG]AndreiGhetu 2 10 900

 

Membri absenti

[Cr.E60525D177HP[ZEW]

Radu.NRA - inactivitate

oSrok - banat

DenisDRG - banat

 

 

War 21:30-22:00  900 secunde 

 

FerUK[ZEW] 24 9 1080
[Cr.E60525d177HP[ZEW] 16 4 1020
ControL.[VIP] 22 12 900
RoberTSENPAI[VIP] 13 8 900
Anetta 7 5 960
KryptonN[DeV] 8 7 1080
Radu.NrA[DeV] 0 0 0
[AIM]oSroK 0 0 0
[AIM]Barowak 13 13 900
[Mr]DenisDRG 0 0 0
[OG]amarascu.m 0 0 0
Boumaye[VODA] 10 10 900
Denys[ZEW] 0 1 1830
CT.NrA[VODA] 5 6 990
Danyel_Svd[ZEW] 10 11 780
M1haiKiNGOFTHECITY[VIP] 7 9 1080
Dacii[ToV] 5 7 930
[TLG]Kendrick 7 9 900
Sebi_[DeV] 3 6 1140
dLs_TeQuila.JR[VIP] 3 7 840
[OG]AndreiGhetu 4 9 960
[OG]Cipi.NrA 1 6 1110
[uN]AndreiBalanescu 1 7 930
[uV]vld00 0 11 750

 

Membri absenti war 21:30-22:00

Vld00

DenisDRG - banat

oSrok - banat

Radu.NRA - inactivitate

 

 

Membri sanctionati cu AV + Amenda 30k

 

Vld00

[Cr.E60525d177HP[ZEW]

 

 

Membri sanctionati cu amenda 

 

Vld00- amenda 35k   - la war

AndreiBalanescu - 30k - la war

Cipri.NRA - 30k - la war 

AndreiGhetu - 30k  - la war   

RoberTSENPAI[VIP]-15k - la war

 

 

 

 

 

 

Edited by Denys Vialpando
Link to comment
Share on other sites

 EVIDENTA WAR 18.03.2020 

 

PRIMUL WAR intre orele 20:00 - 20:30:

 

Name Kills Deaths Seconds on turf
ControL.[VIP] 12 4 990
Dacii[ToV] 6 1 1110
Boumaye[VODA] 6 4 1140
CT.NrA[VODA] 3 1 1140
FerUK[ZEW] 8 7 960
[uN]Gabriel.DEADHAZE 4 3 1350
Alcapone.Silent[DeV] 3 3 1320
Radu.NrA[DeV] 0 0 0
M1haiKiNGOFTHECITY 5 5 990
Danyel_Svd[ZEW] 9 9 750
[Cr.E60525d177HP[ZEW] 4 4 810
RoberTSENPAI 0 0 0
Sebi_[DeV] 2 2 870
[TLG]Kendrick 3 3 1260
KryptonN[DeV] 2 3 1290
RauleN 6 7 930
Anetta 1 3 1440
[OG]Mary@nN 3 6 960
dLs_TeQuila.JR[VIP] 0 3 1500
Wisdom.[VODA] 1 4 990
[OG]AndreiGhetu 1 5 960
Cipi.NrA[DeV] 1 5 990
[AIM]Barowak 5 9 960
[Mr]DenisDRG 3 7 960
Denys[ZEW] 0 4 1140
Dreic 2 7 1050
Moha. 0 5 990
[uN]AndreiBalanescu 0 5 1350
Danu[DeV] 3 9 870
[uV][Vld.Destroyer 0 9 840

 

Membri invoiti: Nimeni.

Membri absenti: Nimeni

 

AL DOILEA WAR intre orele 20:30 - 21:00:

 

Name Kills Deaths Seconds on turf
FerUK[ZEW] 22 4 1740
ControL.[VIP] 18 6 1560
Danyel_Svd[ZEW] 14 7 1470
Anetta 8 1 1920
[uN]Gabriel.DEADHAZE 9 3 1800
CT.NrA[VODA] 10 4 1680
M1haiKiNGOFTHECITY 12 7 1440
[OG]Mary@nN 9 4 1470
Boumaye[VODA] 7 3 1260
[AIM]Barowak 15 12 1200
RauleN 6 5 1620
Dacii[ToV] 3 2 1560
[Cr.E60525d177HP[ZEW] 5 4 1560
Moha. 3 2 1140
RoberTSENPAI 0 0 0
KryptonN[DeV] 3 3 1890
Cipi.NrA[DeV] 1 1 1290
Radu.NrA[DeV] 0 0 0
[OG]AndreiGhetu 7 7 1470
dLs_TeQuila.JR[VIP] 3 3 1890
Alcapone.Silent[DeV] 1 2 1380
Sebi_[DeV] 0 1 1110
Denys[ZEW] 0 1 1500
Dreic 5 7 1590
Wisdom.[VODA] 2 4 1560
[TLG]Kendrick 1 4 1350
[uV][Vld.Destroyer 0 4 1830
Danu[DeV] 1 5 1470
[Mr]DenisDRG 2 7 1530
[uN]AndreiBalanescu 2 7 1440

 

Membri invoiti: Nimeni

Membri absenti: Nimeni

 

AL TREILEA WAR intre orele 21:00 - 21:30:

 

Name Kills Deaths Seconds on turf
RauleN 15 5 1320
Danyel_Svd[ZEW] 21 12 1230
[Cr.E60525d177HP[ZEW] 16 8 810
[AIM]Barowak 14 9 1380
ControL.[VIP] 18 14 990
FerUK[ZEW] 16 12 1320
Anetta 6 3 1710
[uN]Gabriel.DEADHAZE 8 5 1770
Dacii[ToV] 5 3 1440
M1haiKiNGOFTHECITY 8 7 1560
[OG]AndreiGhetu 8 7 1380
Sebi_[DeV] 4 4 1620
RoberTSENPAI 0 0 0
Radu.NrA[DeV] 0 0 0
Moha. 8 8 1500
CT.NrA[VODA] 3 4 1830
Alcapone.Silent[DeV] 1 2 870
Denys[ZEW] 0 2 1170
Boumaye[VODA] 2 5 1260
[Mr]DenisDRG 1 4 900
[TLG]Kendrick 1 4 1050
KryptonN[DeV] 0 4 1320
[OG]Mary@nN 3 7 900
dLs_TeQuila.JR[VIP] 1 6 1470
Danu[DeV] 4 9 960
Wisdom.[VODA] 1 7 1470
Cipi.NrA[DeV] 2 8 1560
[uV][Vld.Destroyer 0 7 1590
[uN]AndreiBalanescu 1 8 1380
Dreic 1 9 1380

 

Membri invoiti: nimeni

Membri absenti: Nimeni

 

AL PATRULEA WAR intre orele 21:30 - 22:00:

 

 

Name Kills Deaths Seconds on turf
[AIM]Barowak 25 10 1470
FerUK[ZEW] 22 10 1230
Danyel_Svd[ZEW] 19 11 1260
RauleN 12 5 1230
KryptonN[DeV] 5 3 1470
Boumaye[VODA] 4 2 1230
Sebi_[DeV] 5 4 1440
Wisdom.[VODA] 7 6 1410
[Cr.E60525d177HP[ZEW] 9 8 1020
Anetta 5 4 1230
Alcapone.Silent[DeV] 2 2 1920
[TLG]Kendrick 0 0 0
Danu[DeV] 4 4 930
RoberTSENPAI 0 0 0
Radu.NrA[DeV] 0 0 0
ControL.[VIP] 0 0 0
[OG]Mary@nN 9 9 1260
Dacii[ToV] 3 4 1230
M1haiKiNGOFTHECITY 5 6 1290
[uN]Gabriel.DEADHAZE 5 8 1530
CT.NrA[VODA] 1 5 930
dLs_TeQuila.JR[VIP] 1 5 1290
Denys[ZEW] 0 4 1080
Dreic 2 7 1500
[Mr]DenisDRG 0 5 870
[uN]AndreiBalanescu 3 8 930
Moha. 4 9 1440
[OG]AndreiGhetu 3 9 1350
Cipi.NrA[DeV] 3 10 1140
[uV][Vld.Destroyer 0 9 1350

 

Membri invoiti: Nimeni

Membri absenti: Kendrick, ControL.

 

SANCTIUNI:

Kendrick - absent 1/4 wars - Amenda 15.000$

ControL. - absent 1/4 wars - Amenda 15.000$

Edited by Denys Vialpando
Link to comment
Share on other sites

 EVIDENTA WAR 18.03.2020 

 

 

Minim 600 secunde pentru fiecare war pentru a nu fi considerat ABSENT.

 

PRIMUL WAR intre orele 20:00 - 20:30:

 

Name Kills Deaths Seconds on turf
RauleN 13 5 930
Danu[DeV] 2 0 360
[AIM]Barowak 11 9 690
FerUK[ZEW] 9 8 990
RoberTSENPAI 0 0 0
Cipi.NrA[DeV] 2 2 270
[TLG]Kendrick 0 0 0
KryptonN[DeV] 0 0 0
Radu.NrA[DeV] 0 0 0
Boumaye 0 0 0
eXa 0 0 180
ControL.[VIP] 0 0 0
[Cr.IQDIVIN[ZEW] 5 8 810
Anetta 2 5 1230
Sebi_[DeV] 1 5 750
[OG]Mary@nN 3 7 750
dLs_TeQuila.JR[VIP] 1 5 390
Dacii[ToV] 3 7 900
Danyel_Svd[ZEW] 7 11 540
Alcapone.Silent[DeV] 1 6 840
CosminSENPAI 5 10 780
Wisdom.[VODA] 4 10 810
Denys[ZEW] 0 6 630
[OG]AndreiGhetu 2 8 720
Dreic 4 10 900
CT.NrA[VODA] 0 7 810
[HQ]Moha. 1 8 960
[RW]Gabriel.DEADHAZE 1 9 840
[Mr]DenisDRG 0 9 720
[uV][Vld.Destroyer 0 9 900
[uN]AndreiBalanescu 0 10 690

 

Membri invoiti: Kendrick, RoberTSENPAI, KrpytonN, Radu.NrA, ControL., Mary@nN.

Membri considerati absenti (sub 600 secunde): Danu, Cipi.NrA, Boumaye, eXa, dLs_.TeQuila.JR..

 

AL DOILEA WAR intre orele 20:30 - 21:00:

 

Name Kills Deaths Seconds on turf
FerUK[ZEW] 14 6 1020
RauleN 8 6 990
Dacii[ToV] 4 3 600
[TLG]Kendrick 0 0 0
RoberTSENPAI 0 0 0
KryptonN[DeV] 0 0 0
Radu.NrA[DeV] 0 0 0
Boumaye 0 0 0
ControL.[VIP] 0 0 0
eXa 0 0 0
[RW]Gabriel.DEADHAZE 5 7 630
Alcapone.Silent[DeV] 2 4 630
Denys[ZEW] 0 3 270
Anetta 0 3 600
Danu[DeV] 3 6 690
[Cr.IQDIVIN[ZEW] 4 8 450
Dreic 2 7 750
CT.NrA[VODA] 1 7 720
Danyel_Svd[ZEW] 3 9 870
[Mr]DenisDRG 1 7 600
CosminSENPAI 5 11 600
[OG]AndreiGhetu 2 9 840
Sebi_[DeV] 0 7 690
Cipi.NrA[DeV] 4 11 570
dLs_TeQuila.JR[VIP] 0 7 540
[AIM]Barowak 3 11 420
[uN]AndreiBalanescu 0 8 600
[HQ]Moha. 3 12 660
[OG]Mary@nN 3 13 540
Wisdom.[VODA] 2 12 600
[uV][Vld.Destroyer 0 11 570

 

Membri invoiti: Kendrick, RoberTSENPAI, KrpytonN, Radu.NrA, ControL., Mary@nN.

Membri considerati absenti: eXa, Boumaye, [Cr.IQDIVIN, Cipi.NrA, dLs_.TeQuila.JR, Barowak, [Vld.Destroyer

 

AL TREILEA WAR intre orele 21:00 - 21:30:

 

Name Kills Deaths Seconds on turf
Danyel_Svd[ZEW] 20 8 1440
FerUK[ZEW] 13 5 1530
Danu[DeV] 6 4 450
[TLG]Kendrick 0 0 0
KryptonN[DeV] 0 0 0
Radu.NrA[DeV] 0 0 0
[OG]Mary@nN 0 0 0
Boumaye 0 0 0
eXa 2 2 180
ControL.[VIP] 0 0 0
Denys[ZEW] 0 0 0
[Cr.IQDIVIN[ZEW] 10 10 600
RauleN 1 2 90
RoberTSENPAI 0 1 60
Cipi.NrA[DeV] 0 1 30
dLs_TeQuila.JR[VIP] 0 2 90
Anetta 4 7 600
[HQ]Moha. 6 9 570
Alcapone.Silent[DeV] 2 6 150
[AIM]Barowak 13 17 840
[Mr]DenisDRG 5 11 450
Dacii[ToV] 4 10 420
Sebi_[DeV] 6 12 690
[OG]AndreiGhetu 5 12 690
Dreic 2 10 570
Wisdom.[VODA] 2 11 660
CosminSENPAI 5 14 750
[uN]AndreiBalanescu 0 9 600
[RW]Gabriel.DEADHAZE 3 13 570
CT.NrA[VODA] 1 11 630
[uV][Vld.Destroyer 1 14 510

 

Membri invoiti: Kendrick, RoberTSENPAI, KrpytonN, Radu.NrA, ControL., Mary@nN.

Membri considerati absenti: Danu, Boumaye, eXa, RauleN, Cipi.NrA, dLs_.TeQuila.JR, Moha., Alcapone.Silent, [Mr]DenisDRG, Dacii, Dreic, Gabriel.DEADHAZE, [Vld.Destroyer.

 

AL PATRULEA WAR intre orele 21:30 - 22:00:

 

 

Name Kills Deaths Seconds on turf
[TLG]Kendrick 0 0 0
KryptonN[DeV] 0 0 0
Alcapone.Silent[DeV] 0 0 0
Danu[DeV] 0 0 0
Radu.NrA[DeV] 0 0 0
Denys[ZEW] 0 0 0
eXa 0 0 0
ControL.[VIP] 0 0 0
RauleN 0 0 0
Boumaye 0 0 0
CT.NrA[VODA] 0 0 0
dLs_TeQuila.JR[VIP] 0 0 0
[OG]Mary@nN 0 0 0
[AIM]Barowak 19 20 900
Anetta 1 3 600
[Cr.IQDIVIN[ZEW] 8 10 990
Danyel_Svd[ZEW] 16 19 750
CosminSENPAI 12 16 990
[RW]Gabriel.DEADHAZE 8 12 600
Dacii[ToV] 3 7 660
RoberTSENPAI 3 7 600
Dreic 5 11 420
[uN]AndreiBalanescu 2 9 450
Wisdom.[VODA] 1 8 600
FerUK[ZEW] 10 17 840
[Mr]DenisDRG 1 9 960
Sebi_[DeV] 3 11 930
[HQ]Moha. 0 9 450
Cipi.NrA[DeV] 2 12 810
[OG]AndreiGhetu 2 13 690
[uV][Vld.Destroyer 1 16 720

 

Membri invoiti: Kendrick, RoberTSENPAI, KrpytonN, Radu.NrA, ControL., Mary@nN.

Membri considerati absenti: Alcapone.Silent, Danu, eXa, RauleN, Boumaye, CT.NrA, dLs_.TeQuila.JR, Dreic, AndreiBalanescu, Moha.

 

SANCTIUNI:

Boumaye - Absent 4/4 wars - FW

eXa - Absent 4/4 wars - FW

dLs_.TeQuila.JR - Absent 4/4 wars - FW

Danu - Absent 3/4 wars - AV + Amenda 30.000$

Cipi.NrA - Absent 3/4 wars - AV + Amenda 30.000$

[Vld.Destroyer - Absent 2/4 wars - AV

RauleN - Absent 2/4 wars - AV

Moha. - absent 2/4 wars - AV

Alcapone.Silent - absent 2/4 wars - AV

Dreic - absent 2/4 wars - AV

[Cr.IQDIVIN - Absent 1/4 wars - Amenda 15.000$

Barowak - Absent 1/4 wars - Amenda 15.000$

[Mr]DenisDRG - absent 1/4 wars - Amenda 15.000$

Dacii - absent 1/4 wars - Amenda 15.000$

Gabriel.DEADHAZE - absent 1/4 wars - Amenda 15.000$

[Vld.Destroyer - absent 1/4 wars - Amenda 15.000$ 

 

Link to comment
Share on other sites

                                                                                                        EVIDENTA WAR 23.03.2020 

 

 

mE5DM5y.png

Edited by KryptonN
Link to comment
Share on other sites

 EVIDENTA WAR 27.03.2020 

 

 

Minim 600 secunde pentru fiecare war pentru a nu fi considerat ABSENT.

 

PRIMUL WAR intre orele 20:00 - 20:30:

 

Name Kills Deaths Seconds on turf
CactusJack[S4F] 18 7 930
[HQ]Dreic 0 0 0
[HQ]Mary@nN 0 0 0
SocialDissease. 0 0 0
KryptonN[DeV] 0 0 0
[RTE]AndreiGhetu 0 0 0
CT.NrA[VODA] 0 0 0
eXa 0 0 0
Anetta 7 9 480
[RTE]Smile.BloodHunter 6 9 900
Denys[ZEW] 0 4 630
Dacii[ToV] 2 6 600
[uN]Rechinu. 6 10 660
[uV]falIforward 1 6 600
Alee[x].SexGoD[BvB] 3 9 600
F4L 1 7 630
dLs_TeQuila.JR[VIP] 5 11 630
[uV]Mr.Harbo 3 11 870
[RTE]Moha. 3 11 720
[uSa]Skizo.NSA 2 10 630
[SvG]Hexingo 1 10 540
Radu.NrA[DeV] 0 11 600
[uV][Vld.Destroyer 0 11 690
[AIM]Barowak 5 16 660
[DHT]Geo.DeadHAZE 3 14 600
Alecio 0 12 570
[HQ][Mr]DenisDRG 1 13 600

 

