Jump to content

Detalii masini


Nick15

Recommended Posts

Car Money Value ($) Mass (kg) Turnmass (kg) Speed (km) Drag Gears Drivetype Engine Type

Landstalker 25000 1700 5008 160 25 5 4WD Diesel

Bravura 9000 1300 2200 160 15 5 FWD Petrol

Buffalo 35000 1500 4000 200 28 5 RWD Petrol

Linerunner 35000 3800 19953.2 120 25 5 RWD Diesel

Perennial 10000 1200 3000 120 18 5 FWD Petrol

Sentinal 35000 1600 4000 165 24 5 RWD Petrol

Dumper 5000 20000 200000 110 25 4 RWD Diesel

Firetruck 15000 6500 36670 170 27 5 RWD Diesel

Trashmaster 5000 5500 33187.9 110 20 4 RWD Diesel

Stretch 40000 2200 10000 180 18 5 RWD Petrol

Manana 9000 1000 1400 160 19 3 FWD Petrol

Infernus 95000 1400 2725.3 240 30 5 4WD Petrol

Voodoo 30000 1800 4411.5 160 23 5 RWD Petrol

Pony 20000 2600 8666.7 160 15 5 RWD Diesel

Mule 22000 3500 14000 140 18 5 RWD Diesel

Cheetah 105000 1200 3000 230 30 5 RWD Petrol

Ambulance 10000 2600 10202.8 155 24 5 4WD Diesel

Moonbeam 16000 2000 5848.3 150 15 5 RWD Diesel

Esperanto 19000 1800 4350 160 18 5 RWD Petrol

Taxi 20000 1450 4056.4 180 19 5 FWD Petrol

Washington 18000 1850 5000 180 21 5 RWD Petrol

Bobcat 26000 1700 4000 165 20 5 4WD Diesel

Mr Whoopee 29000 1700 4108.3 145 14 5 RWD Diesel

BF Injector 15000 1200 2000 170 30 4 RWD Petrol

Premier 25000 1600 3921.3 200 22 5 RWD Petrol

Enforcer 40000 4000 17333.3 170 20 5 RWD Diesel

Securicar 40000 7000 30916.7 170 15 5 RWD Diesel

Banshee 45000 1400 3000 200 33 5 RWD Petrol

Bus 15000 5500 33187.9 130 14 4 RWD Diesel

Rhino 110000 25000 250000 80 40 4 4WD Diesel

Barracks 10000 10500 61407.5 180 20 5 4WD Diesel

Hotknife 35000 1400 3400 200 28 5 RWD Petrol

Previon 9000 1400 3000 160 18 4 FWD Petrol

Coach 20000 3800 57324.6 160 18 5 RWD Diesel

Cabbie 10000 1750 4351.7 160 24 4 RWD Petrol

Stallion 19000 1600 3921.3 160 23 4 RWD Petrol

Rumpo 26000 2000 4901.7 160 18 5 FWD Petrol

RC Bandit 500 100 24.1 75 35 1 4WD Electric

Romero 10000 2500 5960.4 150 16 5 RWD Petrol

Packer 20000 8000 48273.3 150 13 5 RWD Diesel

Monster 40000 5000 20000 110 45 5 4WD Petrol

Admiral 35000 1650 3851.4 165 22 5 FWD Petrol

Tram 26000 1900 4795.9 150 25 5 RWD Petrol

Turismo 95000 1400 3000 240 30 5 4WD Petrol

Flatbed 10000 8500 48804.2 140 25 5 RWD Diesel

Yankee 22000 4500 18003.7 160 14 5 RWD Diesel

Caddy 9000 1000 1354.2 160 15 3 4WD Electric

Solair 18000 2000 5500 165 20 4 RWD Petrol

Topfun 20000 1900 6333.3 160 15 5 RWD Diesel

Glendale 20000 1600 4000 160 22 5 RWD Petrol

Oceanic 20000 1900 4529.9 160 16 5 RWD Petrol

Patriot 40000 2500 7968.7 170 25 5 4WD Petrol

Hermes 19000 1950 4712.5 160 18 5 FWD Petrol

Sabre 1900 1700 4000 160 24 4 RWD Petrol

ZR-350 45000 1400 2979.7 200 28 5 RWD Petrol

Walton 26000 1850 3534 150 14 4 4WD Diesel

Regina 18000 1500 3800 165 16 4 FWD Petrol

Comet 35000 1400 2200 200 30 5 4WD Petrol

Burrito 26000 1900 5000 150 25 5 RWD Petrol

Camper 26000 1900 4000 120 16 5 RWD Petrol

Baggage 9000 1000 1354.2 160 20 3 RWD Electric

Dozer 5000 10000 35000 100 35 5 4WD Diesel

Rancher 40000 2500 7604.2 170 20 5 4WD Petrol

FBI Rancher 40000 3500 11156.2 170 22 5 4WD Petrol

Virgo 9000 1700 3435.4 160 18 4 RWD Petrol

Greenwood 19000 1600 4000 160 20 4 RWD Petrol

Hotring Racer 45000 1600 4500 220 26 5 RWD Petrol

Sandking 40000 2000 4000 170 28 5 4WD Petrol

Blista Compact 35000 1000 2141.7 200 26 5 FWD Petrol

Boxville 22000 5500 23489.6 140 14 5 RWD Diesel

Benson 22000 3500 13865.8 140 14 5 RWD Diesel

Mesa 25000 1300 1900 160 24 5 4WD Diesel

Bloodring Banger A 500 2100 5146.7 160 24 5 RWD Petrol

Super GT 105000 1400 2800 230 26 5 RWD Petrol

Elegant 35000 2200 5000 165 20 5 RWD Petrol

Journey 22000 3500 13865.8 140 14 5 RWD Diesel

Tanker 35000 3800 20000 120 25 5 RWD Diesel

Roadtrain 35000 5000 28000 120 25 5 RWD Diesel

Nebula 35000 1400 4000 165 20 5 FWD Petrol

Majestic 35000 1400 3267.8 165 22 5 RWD Petrol

Buccaneer 19000 1700 4500 160 24 4 RWD Petrol

Cement Truck 5000 5500 33187.9 110 20 4 RWD Diesel

Towtruck 20000 3500 12000 160 25 5 RWD Diesel

Fortune 19000 1700 4166.4 160 20 4 RWD Petrol

Cadrona 9000 1200 2000 160 20 4 RWD Petrol

FBI Truck 40000 4000 10000 170 25 5 4WD Diesel

Willard 19000 1800 4350 160 18 4 RWD Petrol

Forklift 9000 1000 1354.2 60 20 3 FWD Electric

Tractor 9000 2000 5000 70 20 4 RWD Diesel

Combine Harvester 10000 8500 48804.2 140 25 5 4WD Diesel

Feltzer 35000 1600 4500 200 28 5 RWD Petrol

Remington 30000 1800 4000 160 23 5 RWD Petrol

Slamvan 19000 1950 4712.5 160 40 5 RWD Petrol

Blade 19000 1500 2500 160 24 4 RWD Petrol

Freight 5000 5500 65000 110 20 4 RWD Diesel

Brown Streak 5000 5500 65000 110 20 4 RWD Diesel

Vincent 19000 1800 3000 160 18 4 FWD Petrol

Bullet 105000 1200 2500 230 30 5 RWD Petrol

Clover 19000 1600 3000 160 24 4 RWD Petrol

Sadler 26000 1700 4500 165 25 5 4WD Diesel

Ranger 25000 1700 4108.3 160 20 5 4WD Diesel

Hustler 20000 1700 4000 160 22 5 RWD Petrol

Intruder 19000 1800 4350 160 18 5 RWD Petrol

Primo 19000 1600 3300 160 18 4 RWD Petrol

Tampa 19000 1700 4166.4 160 24 4 RWD Petrol

Sunrise 19000 1600 3550 160 17 5 FWD Petrol

Merit 35000 1800 4500 165 22 5 RWD Petrol

Utility 20000 2600 8666.7 160 18 5 RWD Diesel

Yosemite 40000 3000 6000 170 25 5 RWD Petrol

Windsor 35000 1500 3500 180 30 5 RWD Petrol

Uranus 35000 1400 2998.3 200 20 5 RWD Petrol

Jester 35000 1500 3600 200 28 5 FWD Petrol

Sultan 35000 1400 3400 200 28 5 4WD Petrol

Stratum 35000 1800 4500 200 20 5 RWD Petrol

Elegy 35000 1500 3500 200 28 5 RWD Petrol

RC Tiger 500 100 24.1 75 35 1 4WD Electric

Flash 35000 1400 2998.3 200 24 5 FWD Petrol

Tahoma 35000 1800 4000 160 24 5 RWD Petrol

Savanna 19000 1500 2500 160 24 4 RWD Petrol

Bandito 19000 1000 2500.3 170 35 4 RWD Petrol

Kart 15000 300 150 90 20 4 RWD Petrol

Mower 15000 800 500 60 20 3 RWD Petrol

Dune 40000 10000 50000 110 18 5 4WD Petrol

Sweeper 15000 800 632.7 60 12 3 RWD Petrol

Broadway 19000 1700 4166.4 160 35 4 RWD Petrol

Tornado 19000 1700 4166.4 160 12 4 RWD Petrol

DFT30 5000 5500 33187.9 110 20 5 RWD Diesel

Huntley 40000 2500 6000 160 20 5 4WD Petrol

Stafford 35000 2200 6000 165 20 5 RWD Petrol

News Van 20000 1900 6333.3 160 25 5 RWD Diesel

Tug 15000 800 632.7 170 24 4 RWD Petrol

Emperor 35000 1800 4000 165 21 5 RWD Petrol

Euros 35000 1400 2998.3 200 18 5 4WD Petrol

Hotdog 22000 5500 23489.6 140 14 5 RWD Diesel

Club 35000 1400 3000 200 30 5 FWD Petrol

RC Cam 500 100 50 60 50 1 4WD Electric

Police 25000 1600 4500 200 25 5 RWD Petrol

Police Ranger 25000 2500 5500 160 30 5 4WD Diesel

Picador 26000 1600 3800 165 25 5 RWD Diesel

SWAT Van 40000 5000 10000 110 24 5 4WD Diesel

Alpha 35000 1500 3400 200 23 5 RWD Petrol

Phoenix 35000 1500 4000 200 26 5 RWD Petrol

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.